Jeff's Scuba Diving Profile


Category Info
This Page was Last Updated June 29th, 2009
Last Dive June 28th, 2009 (Wreck Diving in North Carolina)
Logged Dives to Date 102
Total Bottom Time to Date 57 hours, 0 minutes
Deepest Dive 116 Feet
Highest Level of Certification Dive Master
Certification: Open Water Diver Apr 20th, 2003
Certification: Advanced Open Water Diver Jun 22th, 2003
Certification: Specialty Diver: Peak Performance Buoyancy Jun 22th, 2003
Certification: CPR/AED/First Aid Aug 19th, 2003
Certification: Specialty Diver: Deep Diver Aug 24th, 2003
Certification: Rescue Diver Oct 19th, 2003
Certification: Dive Master Nov 20th, 2004
Certification: Specialty Diver: O2 Provider Apr 12th, 2005

Dive No. Date Location Depth Time
1 4/19/03 Shipwreck Point - Curacao 30 Ft 23 Min
2 4/19/03 Shipwreck Point - Curacao 21 Ft 48 Min
3 4/20/03 Shipwreck Point - Curacao 59 Ft 39 Min
4 4/20/03 Shipwreck Point - Curacao 28 Ft 46 Min
5 4/21/03 Shore Dive - Curacao 45 Ft 38 Min
6 4/23/03 Shore Dive - Curacao 33 Ft 46 Min
7 6/21/03 Lake Rawlings 33 Ft 50 Min
8 6/21/03 Lake Rawlings 30 Ft 45 Min
9 6/21/03 Lake Rawlings 29 Ft 33 Min
10 6/22/03 Lake Rawlings 55 Ft 33 Min
11 6/22/03 Lake Rawlings 25 Ft 37 Min
12 6/22/03 Lake Rawlings 30 Ft 38 Min
13 8/23/03 Carib Sea Wreck - Beaufort, NC 84 Ft 32 Min
14 8/23/03 Nancy Lee Wreck - Beaufort, NC 63 Ft 40 Min
15 8/24/03 Aeolus Wreck - Beaufort, NC 109 Ft 33 Min
16 8/24/03 Aeolus Wreck - Beaufort, NC 114 Ft 36 Min
17 10/18/03 Lake Rawlings 46 Ft 24 Min
18 10/18/03 Lake Rawlings 55 Ft 20 Min
19 10/18/03 Lake Rawlings 28 Ft 22 Min
20 10/19/03 Lake Rawlings 18 Ft 20 Min
21 10/19/03 Lake Rawlings 43 Ft 22 Min
22 5/8/04 Lake Rawlings 20 Ft 17 Min
23 5/8/04 Lake Rawlings 20 Ft 30 Min
24 5/8/04 Lake Rawlings 21 Ft 29 Min
25 5/8/04 Lake Rawlings 27 Ft 22 Min
26 5/8/04 Lake Rawlings 17 Ft 13 Min
27 5/9/04 Lake Rawlings 23 Ft 34 Min
28 5/9/04 Lake Rawlings 23 Ft 20 Min
29 5/23/04 Millbrook Quarry 29 Ft 21 Min
30 5/23/04 Millbrook Quarry 25 Ft 18 Min
31 5/23/04 Millbrook Quarry 24 Ft 21 Min
32 5/23/04 Millbrook Quarry 32 Ft 21 Min
33 5/23/04 Millbrook Quarry 26 Ft 21 Min
34 5/23/04 Millbrook Quarry 49 Ft 17 Min
35 6/26/04 Lake Rawlings 33 Ft 29 Min
36 6/26/04 Lake Rawlings 23 Ft 20 Min
37 6/26/04 Lake Rawlings 26 Ft 26 Min
38 6/26/04 Lake Rawlings 27 Ft 48 Min
39 6/27/04 Lake Rawlings 63 Ft 30 Min
40 6/27/04 Lake Rawlings 25 Ft 12 Min
41 6/27/04 Lake Rawlings 25 Ft 20 Min
42 6/27/04 Lake Rawlings 25 Ft 22 Min
43 7/31/04 Lake Rawlings 30 Ft 21 Min
44 7/31/04 Lake Rawlings 25 Ft 21 Min
45 7/31/04 Lake Rawlings 20 Ft 21 Min
46 7/31/04 Lake Rawlings 22 Ft 31 Min
47 7/31/04 Lake Rawlings 24 Ft 41 Min
48 7/31/04 Lake Rawlings 25 Ft 28 Min
49 7/31/04 Lake Rawlings 23 Ft 31 Min
50 7/31/04 Lake Rawlings 26 Ft 40 Min
51 7/31/04 Lake Rawlings 24 Ft 20 Min
52 8/1/04 Lake Rawlings 27 Ft 21 Min
53 8/1/04 Lake Rawlings 26 Ft 21 Min
54 8/1/04 Lake Rawlings 28 Ft 24 Min
55 8/1/04 Lake Rawlings 20 Ft 24 Min
56 8/1/04 Lake Rawlings 26 Ft 21 Min
57 8/1/04 Lake Rawlings 40 Ft 24 Min
58 11/16/04 Gentile Winds - St. Croix 67 Ft 20 Min
59 11/16/04 Gentile Winds - St. Croix 65 Ft 25 Min
60 11/16/04 Reef Dive - St. Croix 60 Ft 35 Min
61 3/14/05 Reef Dive - Looe Key, FL 26 Ft 44 Min
62 3/14/05 Reef Dive - Looe Key, FL 31 Ft 38 Min
63 3/16/05 Joe's Tug Boat - Key West, FL 67 Ft 36 Min
64 3/16/05 Reef Dive - Key West, FL 25 Ft 65 Min
65 6/23/05 San Francisco Wall - Cozumel, Mexico 96 Ft 39 Min
66 6/23/05 Paradise - Cozumel, Mexico 40 Ft 42 Min
67 6/24/05 Cenote - Chac-Mool, Mexico 43 Ft 57 Min
68 6/24/05 Cenote - Chac-Mool, Mexico 38 Ft 6 Min
69 8/13/05 Lake Rawlings 27 Ft 48 Min
70 8/13/05 Lake Rawlings 26 Ft 28 Min
71 8/13/05 Lake Rawlings 29 Ft 30 Min
72 8/14/05 Lake Rawlings 63 Ft 27 Min
73 8/14/05 Lake Rawlings 28 Ft 45 Min
74 8/20/05 Robert Gaskin - St. Lawrence, Canada 71 Ft 44 Min
75 8/20/05 Lillie Parsons - St. Lawrence, Canada 69 Ft 56 Min
76 8/20/05 Rothesay - St. Lawrence, Canada 29 Ft 61 Min
77 8/21/05 Wreck Dive - St. Lawrence, Canada 97 Ft 39 Min
78 8/21/05 Wreck Dive - St. Lawrence, Canada 86 Ft 37 Min
79 6/10/06 Breconshire Wreck - Vero Beach, FL 8 Ft 5 Min
80 9/9/06 Lake Rawlings 40 Ft 70 Min
81 9/9/06 Lake Rawlings 55 Ft 67 Min
82 1/17/07 Bayahibe - Dominican Republic 53 Ft 47 Min
83 1/17/07 Bayahibe - Dominican Republic 49 Ft 47 Min
84 1/18/07 Catalina Island - Dominican Republic 109 Ft 49 Min
85 1/18/07 Catalina Island - Dominican Republic 36 Ft 49 Min
86 8/11/07 Lake Rawlings 36 Ft 50 Min
87 8/11/07 Lake Rawlings 23 Ft 18 Min
88 8/11/07 Lake Rawlings 38 Ft 26 Min
89 8/11/07 Lake Rawlings 27 Ft 54 Min
90 8/12/07 Lake Rawlings 34 Ft 45 Min
91 4/25/08 Punta Cana, Dominican Republic 61 Ft 43 Min
92 4/25/08 Punta Cana, Dominican Republic 32 Ft 46 Min
93 1/18/09 Lucea, Jamaica 43 Ft 41 Min
94 1/20/09 Lucea, Jamaica 70 Ft 42 Min
95 6/7/09 Millbrook Quarry 65 Ft 23 Min
96 6/7/09 Millbrook Quarry 70 Ft 24 Min
97 6/17/09 The USS Vandenberg - Key West, FL 102 Ft 32 Min
98 6/17/09 9 foot Stake - Key West, FL 21 Ft 41 Min
99 6/27/09 USS Indra Wreck - Beaufort, NC 68 Ft 58 Min
100 6/27/09 USS Indra Wreck - Beaufort, NC 67 Ft 54 Min
101 6/28/09 U-352 Wreck - Beaufort, NC 114 Ft 29 Min
102 6/28/09 Aeolus Wreck - Beaufort, NC 116 Ft 33 Min
To be continued

Back